<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Men's Health Info Blog</title>
	<atom:link href="http://www.menshealthinfoblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.menshealthinfoblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 13:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clinical perspectives – Biologics in IBD: ROLE OF BIOLOGICS IN IBD THERAPY Part 2</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-role-of-biologics-in-ibd-therapy-part-2-178.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-role-of-biologics-in-ibd-therapy-part-2-178.html#comments</comments>
		<pubDate>Sun, 13 May 2012 13:47:02 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=178</guid>
		<description><![CDATA[Firm conclusions about many of the other biologic agents cannot be made because of the relatively small amount of data available regarding their efficacy and safety. The agents about which conclusions cannot be drawn include rhIL-11 and the anti-integrin antibodies. It does appear, however, that the antisense oligonucleotide to ICAM-1 (ISIS 2302) is unlikely to [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-role-of-biologics-in-ibd-therapy-part-2-178.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: ROLE OF BIOLOGICS IN IBD THERAPY Part 1</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-role-of-biologics-in-ibd-therapy-part-1-177.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-role-of-biologics-in-ibd-therapy-part-1-177.html#comments</comments>
		<pubDate>Sat, 12 May 2012 11:28:34 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=177</guid>
		<description><![CDATA[The use of biologic response modifiers in the treatment of CD and UC is in its infancy. These new therapeutic agents will ultimately be judged based on their efficacy, safety and cost relative to other existing and accepted treatments for IBD. In particular, they will likely be compared with the glucocorticoids, immunomodulators (azathioprine, 6-mer-captopurine, methotrexate [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-role-of-biologics-in-ibd-therapy-part-1-177.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: ANTI-ADHESION MOLECULE STRATEGIES Part 2</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-adhesion-molecule-strategies-part-2-176.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-adhesion-molecule-strategies-part-2-176.html#comments</comments>
		<pubDate>Thu, 10 May 2012 13:08:43 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=176</guid>
		<description><![CDATA[A small randomized, placebo controlled trial of antisense oligonucleotide against ICAM-1 provided encouraging results. In that trial, patients with chronically active, steroid-treated CD were randomly assigned to receive either placebo infusions or infusions of one of three doses of the antisense oligonucleotide against ICAM-1 (ISIS 2302). Thirteen infusions were given over 26 days, and patients [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-adhesion-molecule-strategies-part-2-176.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: ANTI-ADHESION MOLECULE STRATEGIES Part 1</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-adhesion-molecule-strategies-part-1-175.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-adhesion-molecule-strategies-part-1-175.html#comments</comments>
		<pubDate>Wed, 09 May 2012 13:45:03 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=175</guid>
		<description><![CDATA[Adhesion molecules and their ligands that are present on the surfaces of inflammatory or immunocompetent cells, vascular endothelial cells and gut epithelial cells are important in the recruitment and retention of these inflammatory and immunocompetent cells into sites of tissue damage or antigen stimulation. Expression of many of these molecules has been shown to be [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-adhesion-molecule-strategies-part-1-175.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: ANTI-TNF ANTIBODY Part 2</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-tnf-antibody-part-2-172.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-tnf-antibody-part-2-172.html#comments</comments>
		<pubDate>Tue, 08 May 2012 13:25:25 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=172</guid>
		<description><![CDATA[Another strategy to block the effects of TNF-a is the intravenous infusion of another form of antibody, CDP571, which is a humanized monoclonal antibody. Unlike infliximab, CDP571 is thought not to bind complement or result in complement-mediated cytotoxicity. In an initial small study, a single 5 mg/kg intravenous infusion of CDP571 resulted in a reduction [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-tnf-antibody-part-2-172.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: ANTI-TNF ANTIBODY Part 1</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-tnf-antibody-part-1-165.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-tnf-antibody-part-1-165.html#comments</comments>
		<pubDate>Sun, 06 May 2012 12:19:01 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=165</guid>
		<description><![CDATA[One molecule that is thought to be central in the inflammatory response of CD is TNF-a. This protein is secreted by macrophages in response to antigen presentation and, in turn, can upregulate many proinflammatory cytokines. TNF-a, therefore, is an attractive therapeutic target, and several strategies have been developed to block its activity. These strategies include [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-anti-tnf-antibody-part-1-165.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: IL-11 Part 2</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-11-part-2-158.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-11-part-2-158.html#comments</comments>
		<pubDate>Thu, 03 May 2012 12:56:06 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=158</guid>
		<description><![CDATA[The safety of rhIL-11 in the treatment of CD has been a concern given its known stimulatory effect on platelet production and the known thrombotic tendency of these patients. Although greater increases in platelet counts were seen at the higher dose levels and with the five times per week administration schedule, the increases were transient [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-11-part-2-158.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: IL-11 Part 1</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-11-part-1-157.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-11-part-1-157.html#comments</comments>
		<pubDate>Wed, 02 May 2012 11:01:32 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=157</guid>
		<description><![CDATA[IL-11 is a cytokine that is produced by mesenchymal cells in many tissues of the body. IL-11 has been shown to result in increased platelet production and has also been found to have protective effects in models of intestinal injury. The recombinant human form (rhIL-11) is used to treat chemotherapy-induced thrombocytopenia in patients with malignancies. [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-11-part-1-157.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: IL-10 Part 2</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-10-part-2-149.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-10-part-2-149.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:12:30 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=149</guid>
		<description><![CDATA[Another study of rHuIL-10 was carried out in 94 patients with mild to moderately active UC. The study employed four different doses of rHuIL-10 or placebo, which were administered subcutaneously every day for 28 days. Although the stated purpose of the study was to study the safety and tolerance of rHu1L-10, there was a trend [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-10-part-2-149.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical perspectives – Biologics in IBD: IL-10 Part 1</title>
		<link>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-10-part-1-148.html</link>
		<comments>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-10-part-1-148.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:48:42 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[Bidogics]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://www.menshealthinfoblog.com/?p=148</guid>
		<description><![CDATA[IL-10 is a cytokine that is produced and secreted by T cells. Mice that are rendered deficient in IL-10 by gene knockout techniques develop a chronic enterocolitis resembling, in some respects, chronic IBD in humans. IL-10 is thought to have a downregulatory effect on the mucosal immune response and has, therefore, been proposed to be [...]]]></description>
		<wfw:commentRss>http://www.menshealthinfoblog.com/clinical-perspectives-biologics-in-ibd-il-10-part-1-148.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

